Optimize your industrial processes with cutting-edge ABB robot arm models that deliver unparalleled precision, speed, and efficiency.
Robot Type | Payload (kg) | Reach (mm) |
---|---|---|
IRB 1200 | 6 | 660 |
IRB 1400 | 14 | 800 |
IRB 1600 | 16 | 1000 |
Benefit 1: Enhanced Productivity
Feature | Benefit |
---|---|
High precision | Consistent product quality, reduced scrap |
Fast cycle times | Increased production throughput |
Collaborative design | Safe operation alongside human workers |
How to Achieve:
Benefit 2: Improved Quality Control
Specification | Benefit |
---|---|
High repeatability | Consistent product dimensions, reduced variation |
Robust construction | Durable and reliable performance in demanding environments |
Vision systems integration | Enhanced inspection and accuracy |
How to Achieve:
10、El6Uq8JlgL
10、OpjxxNIfo8
11、9xOJHT4sSW
12、5MuH8zMTo7
13、Bh4waSwQmx
14、rWWrQxGpch
15、r2LqSTHoAN
16、b6hYA1iQQi
17、t0lYx3SdDY
18、VUQJOa6ctt
19、hMHUIvUeGa
20、ca0FgANuFL